Fastest
1 Phase Challenge
Single evaluation phase with a 10% profit target. Ideal for experienced traders who want quick access to capital.
Account Size: $10K to $300K
Starting Price: $99
Most Popular
2 Phase Challenge
Two progressive phases (8% then 5%) for a complete and balanced evaluation of your performance.
Account Size: $10K to $300K
Starting Price: $79
What's included in every plan
Professional tools and support to help you succeed
Professional Analytics
Advanced charts and performance metrics
Risk Management
Position calculators and exposure tracking
Unlimited Time
No time pressure on evaluations
Fee Refund
Get your fee back on first payout
All plans include:
Full access to MetriX analytics
Full access to trading journal
Economic calendar & news feed
Risk management tools
Educational academy access
24/7 multilingual support
One-time fee refunded on first payout
Unlimited time to complete evaluation
Challenge Types Comparison
Compare all challenge types to find the best fit for your trading goals
| Feature | 1-Phase Challenge | 2-Phase Challenge | Instant Funding |
|---|---|---|---|
| Number of Phases | 1 Phase | 2 Phases | No Evaluation |
| Profit Target (Phase 1) | 10% | 8% | No Target |
| Profit Target (Phase 2) | N/A | 5% | N/A |
| Max Daily Loss | 5% | 5% | 4% |
| Max Total Loss | 10% | 10% | 6% |
| Minimum Trading Days | 5 days | 5 days per phase | 5 days |
| Time Limit | Unlimited | Unlimited | Unlimited |
| Profit Split (First Payout) | 80% | 80% | 80% |
| Profit Split (After First) | 90% | 90% | 90% |
| Payout Frequency | Every 14 days | Every 14 days | Weekly |
| Weekend Trading | Yes | Yes | Yes |
| EAs & Copy Trading | Challenge only | Challenge only | No |
| Account Sizes Available | $10K - $300K | $10K - $300K | $3K - $200K |
| Starting Price | From $99 | From $79 | From $239 |
| Max Combined Capital | $5,000,000 | $5,000,000 | $5,000,000 |
Note: All challenge types use MetaTrader 5 platform and support forex, indices, and commodities trading.